Factory Supply Lema Kw7-0 Plunger Sensitive Micro Switch
Factory supply Lema KW7-0 plunger sensitive micro switch;
Basic Info
Model NO. | KW7-0 |
Pressing Type | Push-Button |
Number of Switch | Single Control Switch |
Protection | Dust-Proof |
Size | Normal Size |
Environment | ﹤250℃ |
Breaking Capacity | General Type |
Breaking Form | Single Type |
Application | Electronic Products, Domestic Electric Appliances |
Brand | Lema |
Certification | CE, CCC, VDE |
Rating | 16A, 125/250VAC |
Characteristics | Compact Design |
Color | Black |
Contact Type | Spdt |
Transport Package | 100PCS/Inner Paperbox, 3000PCS/CTN. |
Specification | 27.8*15.9*10.3mm |
Trademark | LEMA |
Origin | Zhejiang |
HS Code | 8536500000 |
Production Capacity | 50000000 PCS Per Year |
Product Description
Factory supply Lema KW7-0 plunger sensitive micro switchRating | 3A, 8A, 16A/250VAC, 125VAC 0.6A/125VDC 0.3A/250VDC | |
Initial contact resistance | ≤25mΩ | |
Initial insulation resistance ( At 500V DC) | ≥100mΩ | |
Dielectric strength | Between non-consecutive terminal | 1000Vrms, 50/60Hz, 1min |
Between current carrying and non-carry metal parts | 1500Vrms, 50/60Hz, 1min | |
Between ground and each terminal | 1500Vrms, 50/60Hz, 1min | |
Max. Shock resistance | Mechanical durable | 1000m/s2 |
Malfunction | 300m/s2 | |
Vibration resistance | 10-55Hz, 1.5mm double amplitude | |
Expected life | Mechanical | 20000000 |
Electrical | 100000 | |
Ambient temperature | -25 to +85 | |
Ambient humidity | 85%RH max | |
Operating frequency | Mechanical | 60 times/min |
Electrical | 25 times/min | |
Operation speed | 0.01mm-1m/s |
You may also like
Send inquiry
Send now