15A Omron Subminiature Mini Sealed Electric Micro Switch V-15 Series 250V Snap Action Mirco Switch
Package size per unit product 5.00cm * 3.00cm * 12.70cm Gross weight per unit product 0.350kg Various levers and termina;
Basic Info
Model NO. | V-153-1C25 |
Size | Small-Sized |
Environment | ﹤250℃ |
Breaking Capacity | Micro-Current |
Breaking Form | Single Type |
Application | Domestic Electric Appliances |
Brand | Chnanma |
Certification | CE, CCC |
Transport Package | Standard Export Packing |
Specification | Small-Sized |
Trademark | CHNANMA |
Origin | Zhejiang China |
HS Code | 8536500090 |
Production Capacity | 500000pieces/Mouth |
Packaging & Delivery
Package size per unit product 5.00cm * 3.00cm * 12.70cm Gross weight per unit product 0.350kgProduct Description
Various levers and terminals are available for choice.Various operating force are available.
Snap action, compact design, suit for small space.
Long operating life, high reliability, which could save the cost.
Various rating and temperature resistance degree are available.
CCC,CE,UL,VDE approvals.
2.Specification
Item | Date | |
Operation speed | 0.1mm-1m/s | |
Operation frequency | Mechanical | 600time/min |
Electrical | 40time/min | |
Insulation resistance | 100MΩ(above)(DC500V) | |
Contact resistance | 25MΩ initial value | |
Withstand voltage | Non-connection wire | 1500VAC |
Every terminal | 2000VAC | |
Vibration | Misoperation | 10-55Hz(Amplitude)1.5mm |
Impact | Durable | 1000m/s |
Misoperation | 300m/s | |
Life | Electrical | 10,000(above) |
Mechanical | 1,000,000(above) | |
Pretection degree | IP40 | |
Ambient operating temperature | "-25+80ºC | |
Humidity | <=82% | |
Ue(v) | Le(A) | 1th(A) |
AC-250 | 7.5 | 10 |
AC-125 | 15 | 20 |
DC-250 | 0.3 | 0.45 |
DC-125 | 0.6 | 0.75 |
Operation speciality | V-21-1-6 | V-16-1-4 |
OF | 400g | 200g |
RF | 80g | 50g |
PT | 1.2mm | |
OT | 1.0mm | |
MD | 0.4mm(0.3mm) | |
OP | 14.7±0.4mm |
Dimessions/Operating Characteristics
3.Specification
Item | Date | |
Operation speed | 0.1mm-1m/s | |
Operation frequency | Mechanical | 600time/min |
Electrical | 40time/min | |
Insulation resistance | 100MΩ(above)(DC500V) | |
Contact resistance | 25MΩ initial value | |
Withstand voltage | Non-connection wire | 1500VAC |
Every terminal | 2000VAC | |
Vibration | Misoperation | 10-55Hz(Amplitude)1.5mm |
Impact | Durable | 1000m/s |
Misoperation | 300m/s | |
Life | Electrical | 10,000(above) |
Mechanical | 1,000,000(above) | |
Pretection degree | IP40 | |
Ambient operating temperature | "-25+80ºC | |
Humidity | <=82% | |
Ue(v) | Le(A) | 1th(A) |
AC-250 | 7.5 | 10 |
AC-125 | 15 | 20 |
DC-250 | 0.3 | 0.45 |
DC-125 | 0.6 | 0.75 |
4.Operating Characteristics
Operation speciality | V-21-1-6 | V-16-1-4 |
OF | 400g | 200g |
RF | 80g | 50g |
PT | 1.2mm | |
OT | 1.0mm | |
MD | 0.4mm(0.3mm) | |
OP | 14.7±0.4mm |
1) We can provide you with different types of micro switches for your selection.
2) We can offer good quality electric life 500, 000-1, 000, 000times.
3) Various operating force, height and color for one switch for your choice.
4) Safety, on-time delivery, excellent quality with competitive price.
5) ODM&OEM professional design.
You may also like
Send inquiry
Send now